India's Most Expensive Hidden Bank Charges
As of 2 Jun 2026| Bank | Charge | Amount |
|---|---|---|
| Kotak Mahindra Bank | Non-maintenance of Monthly Average Balance (Edge) | ₹600 |
| HDFC Bank | Non-maintenance of Average Monthly Balance (Metro/Urban) | ₹600 |
| HDFC Bank | Cheque bounce (outward — your cheque returned) | ₹550 |
| ICICI Bank | Cheque bounce (insufficient funds) | ₹500 |
| Yes Bank | Cheque bounce | ₹500 |
| State Bank of India | Cheque bounce (financial reasons) | ₹500 |
| Axis Bank | Cheque bounce (financial) | ₹500 |
| Kotak Mahindra Bank | Cheque bounce | ₹500 |
| HDFC Bank | Cheque bounce (inward — fund not credited to you) | ₹350 |
| IDFC FIRST Bank | Cheque bounce | ₹350 |
| Punjab National Bank | Cheque bounce (insufficient funds) | ₹300 |
| Yes Bank | Annual fee — Eeny Meeny Miny Mo | ₹250 |
From official schedule-of-chargesPowered by InvestingPro.in