Demat & Trading Account Charges
As of 2 Jun 2026| Broker | Opening | AMC/yr | Delivery |
|---|---|---|---|
| Zerodha | ₹0 | ₹300 | Zero (Free) |
| Groww | ₹0 | ₹0 | Zero (Free) |
| Dhan | ₹0 | ₹0 | Zero (Free) |
| Upstox | ₹0 | ₹0 | Zero (Free) |
| Angel One | ₹0 | ₹240 | Zero (Free) |
| Fyers | ₹0 | ₹0 | Zero (Free) |
| ICICI Direct | ₹0 | ₹0 | Rs 20 or 0.55% |
| HDFC Securities | ₹0 | ₹0 | Rs 20 or 0.50% |
| 5Paisa | ₹0 | ₹0 | Rs 20 per order |
| Kotak Securities | ₹0 | ₹0 | Rs 20 or 0.49% |
| Axis Direct | ₹0 | ₹0 | Rs 20 or 0.50% |
| Motilal Oswal | ₹0 | ₹0 | Rs 20 or 0.50% |
Live data · verified against tariff sheetsPowered by InvestingPro.in