Best FD Rates in India
As of 2 Jun 2026| Bank | Rate | Senior | Tenure |
|---|---|---|---|
| Suryoday Small Finance Bank | 8.50% | 9.01% | 7d–10y |
| Bajaj Finance | 8.25% | 8.50% | 1y–5y |
| Ujjivan Small Finance Bank | 8.25% | 8.75% | 7d–10y |
| Shriram Finance | 8.21% | 8.71% | 1y–5y |
| AU Small Finance Bank | 8.00% | 8.50% | 7d–10y |
| Equitas Small Finance Bank | 8.00% | 8.50% | 7d–10y |
| Jana Small Finance Bank | 8.00% | 8.50% | 7d–10y |
| Unity Small Finance Bank | 8.00% | 8.50% | 7d–10y |
| Mahindra Finance | 7.95% | 8.20% | 1y–5y |
| India Post | 7.50% | 7.50% | 1y–5y |
| RBL Bank | 7.50% | 8.00% | 7d–10y |
| Yes Bank | 7.25% | 7.75% | 7d–10y |
Live data · updated business-dailyPowered by InvestingPro.in