Best FD Rates in India
As of 16 Jul 2026| Bank | Rate | Senior | Tenure |
|---|---|---|---|
| Suryoday Small Finance Bank | 8.10% | 8.60% | 7d–10y |
| Equitas Small Finance Bank | 8.00% | 8.50% | 7d–10y |
| Jana Small Finance Bank | 7.77% | 8.27% | 7d–10y |
| Shriram Finance | 7.60% | 8.10% | 1y–5y |
| Ujjivan Small Finance Bank | 7.55% | 8.05% | 7d–10y |
| India Post | 7.50% | 7.50% | 1y–5y |
| Unity Small Finance Bank | 7.50% | 8.00% | 7d–10y |
| Mahindra Finance | 7.50% | 7.85% | 1y–5y |
| AU Small Finance Bank | 7.40% | 7.90% | 7d–10y |
| Bajaj Finance | 7.40% | 7.75% | 1y–5y |
| Yes Bank | 7.25% | 7.75% | 7d–10y |
| IDFC FIRST Bank | 7.25% | 7.75% | 7d–10y |
Live data · updated business-dailyPowered by InvestingPro.in