Compare stock brokers side by side
Pick any brokers below and compare them on account opening, AMC, delivery and intraday brokerage, ratings and what each is best for — all on real, regularly-reviewed data. No paid rankings.
| Broker | Zerodha | Groww | Dhan |
|---|---|---|---|
| Type | Discount | Discount | Discount |
| Our rating | 4.8 / 5 | 4.7 / 5 | 4.5 / 5 |
| App rating | — | — | — |
| Account opening | ₹0 | ₹0 | ₹0 |
| AMC (yearly) | ₹300 | ₹0 | ₹0 |
| Delivery brokerage | Zero (Free) | Zero (Free) | Zero (Free) |
| Intraday brokerage | Rs 20 or 0.03% | Rs 20 or 0.05% | Rs 20 or 0.03% |
| Best for | Best Overall | Beginners | Options Trading |
| Apply | Open account | Open account | Open account |
Charges shown are the standard published rates and can change — confirm on the broker’s site before opening an account. “Open account” links may be affiliate links; this never affects our ratings or the figures above.
All brokers compared
| Broker | Type | Rating | A/C opening | AMC | Delivery | Intraday | Best for | |
|---|---|---|---|---|---|---|---|---|
| Zerodha | Discount | 4.8 | ₹0 | ₹300 | Zero (Free) | Rs 20 or 0.03% | Best Overall | Open → |
| Groww | Discount | 4.7 | ₹0 | ₹0 | Zero (Free) | Rs 20 or 0.05% | Beginners | Open → |
| Dhan | Discount | 4.5 | ₹0 | ₹0 | Zero (Free) | Rs 20 or 0.03% | Options Trading | Open → |
| Upstox | Discount | 4.5 | ₹0 | ₹0 | Zero (Free) | Rs 20 or 0.05% | Value Pick | Open → |
| Angel One | Discount | 4.4 | ₹0 | ₹240 | Zero (Free) | Rs 20 or 0.25% | Research Trading | Open → |
| ICICI Direct | Full-Service | 4.3 | ₹0 | ₹0 | Rs 20 or 0.55% | Rs 20 or 0.275% | Bank Integration | Open → |
| Fyers | Discount | 4.3 | ₹0 | ₹0 | Zero (Free) | Rs 20 or 0.03% | Algo Trading | Open → |
| HDFC Securities | Full-Service | 4.2 | ₹0 | ₹0 | Rs 20 or 0.50% | Rs 20 or 0.05% | Hdfc Customers | Open → |
| 5Paisa | Discount | 4.2 | ₹0 | ₹0 | Rs 20 per order | Rs 20 per order | Ultra Low Cost | Open → |
| Kotak Securities | Full-Service | 4.2 | ₹0 | ₹0 | Rs 20 or 0.49% | Rs 20 or 0.049% | Kotak Customers | Open → |
| Motilal Oswal | Full-Service | 4.1 | ₹0 | ₹0 | Rs 20 or 0.50% | Rs 20 or 0.05% | Wealth Management | Open → |
| Axis Direct | Full-Service | 4.1 | ₹0 | ₹0 | Rs 20 or 0.50% | Rs 20 or 0.05% | Axis Customers | Open → |
| Paytm Money | Discount | 4 | ₹0 | ₹0 | Zero (Free) | Rs 10 per order | Mutual Fund Investors | Open → |
| Sharekhan | Full-Service | 4 | ₹0 | ₹400 | Rs 20 or 0.50% | Rs 20 or 0.10% | Traditional Investing | Open → |
Before you pick a broker
The headline “zero brokerage” is only part of the cost. The fees that actually add up are the yearly AMC and the per-sale DP charges. If your holdings are small, you may qualify for a zero-AMC BSDA. It is also worth knowing the difference between CDSL and NSDL, and whether you should give your broker a DDPI authorisation. For the full picture, see our demat charges comparison and the demat accounts hub.
Frequently asked questions
How do I choose between a discount and a full-service broker?
Discount brokers (Zerodha, Groww, Upstox, Dhan, Angel One) charge zero or flat brokerage on delivery and suit self-directed investors who do their own research. Full-service brokers (ICICI Direct, HDFC Securities, Kotak Securities) bundle research, advisory and bank integration but charge percentage-based brokerage on delivery. If you are cost-focused and comfortable picking your own investments, a discount broker is usually cheaper; if you want advisory and an integrated bank account, a full-service broker may justify the higher cost.
Which broker has the lowest charges?
Most discount brokers now offer zero account-opening fees and zero brokerage on equity delivery, so the differences come down to AMC (annual maintenance charge), intraday and F&O brokerage, and DP charges on selling. Compare the AMC and per-order brokerage in the table above, and remember that DP charges of roughly ₹13-25 per scrip apply on every sell even with zero-brokerage brokers.
Do these brokerage charges change?
Yes. The account opening fee, AMC and brokerage shown here are the standard published rates and brokers revise them periodically, sometimes with promotional waivers. Always confirm the current charges on the broker's own website before opening an account.
Does it matter whether a broker uses CDSL or NSDL?
Not for a regular investor. Both depositories are regulated by SEBI and offer identical safety; your holdings, IPO allotments and dividends work the same way. Most discount brokers use CDSL and several bank brokers use NSDL, but you choose the broker, not the depository.
How we compare:ratings and figures are based on published broker charges and platform features, reviewed periodically. We do not sell rankings. “Open account” links may be affiliate links that earn us a commission at no cost to you — this never influences our ratings or the figures shown. Charges can change; confirm on the broker’s site before opening an account.