All Data Studies
fixed deposits
Live Data
Updates weekly
Bank FD Interest Rates Comparison India 2026
InvestingPro comparison of fixed-deposit rates across 30 bank FDs. Find the best FD rate for your tenure.
Last updated: 7/17/2026, 5:05:48 AM
Data Points
| Item | Value | Change |
|---|---|---|
| Suryoday Small Finance Bank | 8.1% p.a. | |
| Equitas Small Finance Bank | 8% p.a. | |
| Jana Small Finance Bank | 7.77% p.a. | |
| Shriram Finance | 7.6% p.a. | |
| Ujjivan Small Finance Bank | 7.55% p.a. | |
| Mahindra Finance | 7.5% p.a. | |
| Unity Small Finance Bank | 7.5% p.a. | |
| India Post | 7.5% p.a. | |
| Bajaj Finance | 7.4% p.a. | |
| AU Small Finance Bank | 7.4% p.a. | |
| IDFC FIRST Bank | 7.25% p.a. | |
| Yes Bank | 7.25% p.a. | |
| RBL Bank | 7.2% p.a. | |
| HDFC Bank | 7.2% p.a. | |
| Bandhan Bank | 7% p.a. | |
| DCB Bank | 6.9% p.a. | |
| Kotak Mahindra Bank | 6.8% p.a. | |
| City Union Bank | 6.8% p.a. | |
| Canara Bank | 6.77% p.a. | |
| IndusInd Bank | 6.75% p.a. | |
| Federal Bank | 6.7% p.a. | |
| Union Bank of India | 6.6% p.a. | |
| Punjab National Bank | 6.6% p.a. | |
| HDFC Bank | 6.6% p.a. | |
| Indian Bank | 6.6% p.a. | |
| Bank of Baroda | 6.6% p.a. | |
| Karnataka Bank | 6.5% p.a. | |
| ICICI Bank | 6.5% p.a. | |
| State Bank of India | 6.45% p.a. | |
| Axis Bank | 6.45% p.a. |
Key Insights
- 1Highest FD rate in our database: 8.10% p.a.
- 2Average FD rate across 30 products: 7.06% p.a.
- 3Small finance banks typically offer 0.5-1% higher rates than large banks
- 4Senior citizens get an additional 0.25-0.50% on most FDs
Methodology
Rates pulled live from InvestingPro's database of 30 fixed deposits, cross-checked against official bank sites. Shown for the general public; senior-citizen rates listed per row.