All Data Studies
mutual funds
Live Data
Updates daily
Best ELSS Tax-Saving Mutual Funds India 2026
InvestingPro analysis of 15 ELSS (Section 80C) tax-saving funds ranked by 3-year return — the horizon that matters given the 3-year lock-in.
Last updated: 8/31/2026, 3:16:41 PM
Data Points
| Item | Value | Change |
|---|---|---|
| HDFC ELSS - Tax Saver Fund | 21.9% (3Y) | |
| DSP ELSS Tax Saver Fund | 21.52% (3Y) | |
| JM ELSS - Tax Saver Fund | 20.43% (3Y) | |
| Edelweiss ELSS Tax Saver Fund | 19.75% (3Y) | |
| Franklin India ELSS Tax Saver Fund | 19.28% (3Y) | |
| BANK OF INDIA ELSS TAX SAVER FUND | 19.28% (3Y) | |
| Nippon India ELSS Tax Saver Fund | 18.46% (3Y) | |
| Invesco India ELSS Tax Saver Fund | 18.2% (3Y) | |
| LIC MF ELSS Tax Saver Fund | 17.77% (3Y) | |
| Kotak ELSS Tax Saver Fund | 17.46% (3Y) | |
| Quantum ELSS Tax Saver Fund | 17.44% (3Y) | |
| BANDHAN ELSS - Tax Saver Fund | 17.23% (3Y) | |
| Aditya Birla Sun Life ELSS Tax Saver Fund | 16.63% (3Y) | |
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund | 16.57% (3Y) | |
| Taurus ELSS Tax Saver Fund | 15.27% (3Y) |
Key Insights
- 1Top ELSS 3-year return in our database: 21.90%
- 2Average 3-year return across the set: 18.5%
- 3ELSS has the shortest lock-in (3 years) among Section 80C options
- 4Direct plans beat regular plans by ~1%/yr — check the plan type before investing
Methodology
3-year returns pulled live from InvestingPro's AMFI-sourced fund database (15 ELSS funds). Past performance does not guarantee future returns.