All Data Studies
banking
Live Data
Updates quarterly
Hidden Bank Charges Compared — India 2026
InvestingPro's database of hidden bank fees across 8 major Indian banks — minimum-balance penalties, ATM, debit-card AMC, SMS, cheque, and DD charges no bank advertises.
Last updated: 6/2/2026, 11:10:40 AM
Data Points
| Item | Value | Change |
|---|---|---|
| HDFC Bank: Non-maintenance of Average Monthly Balance (Metro/Urban) | 600₹ | |
| Kotak Mahindra Bank: Non-maintenance of Monthly Average Balance (Edge) | 600₹ | |
| HDFC Bank: Cheque bounce (outward — your cheque returned) | 550₹ | |
| Kotak Mahindra Bank: Cheque bounce | 500₹ | |
| Yes Bank: Cheque bounce | 500₹ | |
| ICICI Bank: Cheque bounce (insufficient funds) | 500₹ | |
| State Bank of India: Cheque bounce (financial reasons) | 500₹ | |
| Axis Bank: Cheque bounce (financial) | 500₹ | |
| HDFC Bank: Cheque bounce (inward — fund not credited to you) | 350₹ | |
| IDFC FIRST Bank: Cheque bounce | 350₹ | |
| Punjab National Bank: Cheque bounce (insufficient funds) | 300₹ | |
| Yes Bank: Annual fee — Eeny Meeny Miny Mo | 250₹ | |
| HDFC Bank: Annual maintenance — RuPay/Visa Classic | 200₹ | |
| Kotak Mahindra Bank: Annual fee — Edge debit card | 199₹ | |
| ICICI Bank: Annual maintenance — Coral Debit Card | 199₹ | |
| Axis Bank: Annual fee — Classic Visa | 150₹ | |
| Punjab National Bank: Annual fee — RuPay Classic | 150₹ | |
| State Bank of India: Cheque bounce (technical reasons) | 150₹ | |
| State Bank of India: Annual maintenance — Classic Debit Card | 125₹ | |
| HDFC Bank: DD up to ₹10,000 | 50₹ | |
| ICICI Bank: DD up to ₹10,000 | 50₹ | |
| State Bank of India: DD up to ₹5,000 | 25₹ | |
| HDFC Bank: NEFT transfer at branch | 25₹ | |
| HDFC Bank: Other-bank ATM withdrawal beyond free limit | 23₹ | |
| Kotak Mahindra Bank: Other-bank ATM beyond free limit | 21₹ |
Key Insights
- 1Minimum-balance non-maintenance penalties are the single most expensive recurring charge at most banks
- 2Debit-card annual fees + SMS-alert charges quietly add ₹300-700/year
- 3Beyond-free-limit ATM withdrawals cost ₹20-23 each at most banks
- 4PSU banks generally charge less than private banks for the same service
Methodology
Charges consolidated from official bank schedule-of-charges documents into InvestingPro's bank_charges database. Figures are pre-GST where applicable.