All Data Studies
loans
Live Data
Updates weekly
Home Loan Interest Rates India 2026
InvestingPro comparison of home loan interest rates across 13 lenders. Find the lowest EMI for your loan.
Last updated: 8/14/2026, 11:17:23 AM
Data Points
| Item | Value | Change |
|---|---|---|
| Union Bank of India | 7.15% p.a. | |
| Canara Bank | 7.15% p.a. | |
| Bajaj Housing Finance | 7.25% p.a. | |
| Kotak Mahindra Bank | 7.6% p.a. | |
| PNB Housing Finance | 8.25% p.a. | |
| IndusInd Bank | 8.25% p.a. | |
| Bank of Baroda | 8.4% p.a. | |
| LIC Housing Finance | 8.5% p.a. | |
| State Bank of India | 8.5% p.a. | |
| HDFC Bank | 8.75% p.a. | |
| ICICI Bank | 8.75% p.a. | |
| Axis Bank | 8.75% p.a. | |
| Yes Bank | 9% p.a. |
Key Insights
- 1Lowest home loan rate in our database: 7.15% p.a.
- 2Home-loan rates are repo-linked and reset when the RBI changes the repo rate
- 3Your actual rate depends on credit score, income, and lender relationship
Methodology
Rates pulled live from InvestingPro's database of 13 home loan products, cross-checked against official bank sites. Lowest published rate shown; actual offers vary by profile.