No paid rankings
Methodology disclosed
SEBI-compliant
Editorial standards
Banks bury service charges in 30-page PDFs that 99% of customers never open. We extract, normalise, and compare — so you see exactly what HDFC charges for IMPS vs what SBI charges, side-by-side, sourced directly from each bank’s official Schedule of Charges.
Side-by-side across the 8 major banks in our database. Lower-charge banks ranked first per category.
| Bank | Service | Charge |
|---|---|---|
| IDFC FIRST Bank | Own + other-bank ATM withdrawal | Free |
| HDFC Bank | Own-bank ATM cash withdrawal | Free |
| Kotak Mahindra Bank | Own-bank ATM cash withdrawal | Free |
| State Bank of India | Own-bank ATM cash withdrawal | Free |
| Punjab National Bank | Own-bank ATM cash withdrawal | Free |
| ICICI Bank | Own-bank ATM cash withdrawal | Free |
| Yes Bank | Own-bank ATM cash withdrawal | Free |
| Axis Bank | Own-bank ATM cash withdrawal | Free |
| HDFC Bank | Other-bank ATM non-financial enquiry beyond free limit | ₹9 + GST |
| Punjab National Bank | Other-bank ATM beyond free limit | ₹17 + GST |
| State Bank of India | Other-bank ATM withdrawal beyond free limit | ₹20 + GST |
| Kotak Mahindra Bank | Other-bank ATM beyond free limit | ₹21 + GST |
| Axis Bank | Other-bank ATM withdrawal beyond free limit | ₹21 + GST |
| ICICI Bank | Other-bank ATM withdrawal beyond free limit | ₹21 + GST |
| Yes Bank | Other-bank ATM beyond free limit | ₹21 + GST |
| HDFC Bank | Other-bank ATM withdrawal beyond free limit | ₹23 + GST per transaction |
| Bank | Service | Charge |
|---|---|---|
| IDFC FIRST Bank | IMPS all amounts | Free |
| Axis Bank | IMPS up to ₹1,000 | ₹2.50 + GST |
| HDFC Bank | IMPS transfer up to ₹1,000 | ₹3.50 + GST |
| Punjab National Bank | IMPS up to ₹1L | ₹5 + GST |
| Kotak Mahindra Bank | IMPS up to ₹1L | ₹5 + GST |
| HDFC Bank | IMPS transfer ₹1,001-₹1L | ₹5 + GST |
| Yes Bank | IMPS up to ₹1L | ₹5 + GST |
| State Bank of India | IMPS transfer up to ₹1L | ₹5 + GST |
| ICICI Bank | IMPS transfer up to ₹1L | ₹5 + GST |
| Axis Bank | IMPS ₹1,001-₹1L | ₹5 + GST |
| Axis Bank | IMPS ₹1L-₹5L | ₹10 + GST |
| State Bank of India | IMPS transfer ₹1L-₹5L | ₹15 + GST |
| ICICI Bank | IMPS transfer ₹1L-₹5L | ₹15 + GST |
| HDFC Bank | IMPS transfer ₹1L-₹5L | ₹15 + GST |
| Bank | Service | Charge |
|---|---|---|
| Punjab National Bank | NEFT via internet banking | Free |
| Yes Bank | NEFT via internet banking | Free |
| HDFC Bank | NEFT transfer via NetBanking | Free |
| State Bank of India | NEFT via NetBanking/YONO | Free |
| ICICI Bank | NEFT via internet banking | Free |
| Axis Bank | NEFT via internet banking | Free |
| Kotak Mahindra Bank | NEFT via internet banking | Free |
| IDFC FIRST Bank | NEFT all amounts | Free |
| State Bank of India | NEFT at branch (up to ₹10K) | ₹2.50 + GST |
| HDFC Bank | NEFT transfer at branch | ₹2.50-25 + GST |
| Bank | Service | Charge |
|---|---|---|
| State Bank of India | Cheque bounce (technical reasons) | ₹150 + GST |
| Punjab National Bank | Cheque bounce (insufficient funds) | ₹300 + GST |
| HDFC Bank | Cheque bounce (inward — fund not credited to you) | ₹350 + GST |
| IDFC FIRST Bank | Cheque bounce | ₹350 + GST |
| ICICI Bank | Cheque bounce (insufficient funds) | ₹500 + GST |
| Axis Bank | Cheque bounce (financial) | ₹500 + GST |
| Kotak Mahindra Bank | Cheque bounce | ₹500 + GST |
| Yes Bank | Cheque bounce | ₹500 + GST |
| State Bank of India | Cheque bounce (financial reasons) | ₹500 + GST |
| HDFC Bank | Cheque bounce (outward — your cheque returned) | ₹550 + GST |
The average urban Indian salary account holder pays ₹3,000-₹8,000 a year in service charges — most of which are completely avoidable by either: (a) switching to a zero-fee bank (IDFC FIRST charges nothing on IMPS / NEFT / ATM / debit-card AMC); (b) hitting the right balance threshold to waive AMB charges; (c) staying within the free transaction limits (most banks: 5 free other-bank ATM uses per month for non-metro).
RBI’s Fair Practices Code mandates every bank publishes a Schedule of Charges. They’re always on the bank’s website but typically as multi-page PDFs with inconsistent terminology. We normalise across the 8 biggest Indian banks so cross-comparison takes seconds, not hours.
Advertiser Disclosure: InvestingPro.in is an independent comparison platform. We may receive compensation when you click on links to products from our partners (like Banks or AMCs). However, our reviews, ratings, and comparisons are based on objective analysis and are never influenced by compensation.
Savings, current, and recurring-deposit accounts are offered by scheduled commercial banks regulated by the Reserve Bank of India. Deposit insurance up to ₹5 lakh per depositor per bank is provided by DICGC. Interest rates, minimum balance, and fees are bank-determined and may change without notice.
InvestingPro is an independent comparison and education platform. We are NOT a SEBI-registered investment advisor, IRDAI-licensed insurance broker, or RBI-licensed lending intermediary. We may earn affiliate commission when you click through to a partner — see how we make money. For personalised advice consult a registered advisor.