Indian Stocks — All NSE Listings
1,000 companies listed on NSE, grouped by sector with live closing prices. Pick a stock, open a free demat, and start investing in 5 minutes.
Financial Services
72 stocks
Information Technology
20 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| AFFLE | Affle 3i Ltd. | ₹1,420 | Buy |
| BSOFT | Birlasoft Ltd. | ₹366.1 | Buy |
| HCLTECH | HCL Technologies Ltd | ₹1,200.5 | Buy |
| INFY | Infosys Ltd | ₹1,168.4 | Buy |
| LTIM | LTIMindtree Ltd | — | Buy |
| MAPMYINDIA | C.E. Info Systems Ltd. | ₹939.15 | Buy |
| TCS | Tata Consultancy Services Ltd | ₹2,431.3 | Buy |
| TECHM | Tech Mahindra Ltd | ₹1,471.6 | Buy |
| WIPRO | Wipro Ltd | ₹200.75 | Buy |
| COFORGE | Coforge Ltd. | ₹1,151.6 | Buy |
| CYIENT | Cyient Ltd. | ₹871.8 | Buy |
| HEXT | Hexaware Technologies Ltd. | ₹458.3 | Buy |
| AURIONPRO | Aurionpro Solutions Limited | ₹859.15 | Buy |
| BBOX | Black Box Limited | ₹661.3 | Buy |
| CAPILLARY | Capillary Technologies India Limited | ₹539.9 | Buy |
| CIGNITITEC | Cigniti Technologies Limited | ₹1,146 | Buy |
| DATAMATICS | Datamatics Global Services Limited | ₹729.7 | Buy |
| HAPPSTMNDS | Happiest Minds Technologies Limited | ₹375.4 | Buy |
| IKS | Inventurus Knowledge Solutions Ltd. | ₹1,678.7 | Buy |
| INTELLECT | Intellect Design Arena Ltd. | ₹737.35 | Buy |
Energy & Utilities
18 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| ACMESOLAR | ACME Solar Holdings Ltd. | ₹298.75 | Buy |
| ADANIENSOL | Adani Energy Solutions Ltd. | ₹1,398.4 | Buy |
| ADANIGREEN | Adani Green Energy Ltd. | ₹1,290.7 | Buy |
| ADANIPOWER | Adani Power Ltd. | ₹227.3 | Buy |
| AEGISLOG | Aegis Logistics Ltd. | ₹718.4 | Buy |
| AEGISVOPAK | Aegis Vopak Terminals Ltd. | ₹193.94 | Buy |
| ATGL | Adani Total Gas Ltd. | ₹643.15 | Buy |
| CESC | CESC Ltd. | ₹198.72 | Buy |
| CASTROLIND | Castrol India Ltd. | ₹185.79 | Buy |
| CHENNPETRO | Chennai Petroleum Corporation Ltd. | ₹1,111 | Buy |
| DUMMYVEDL2 | Dummy Vedanta Ltd. 2 | — | Buy |
| DUMMYVEDL3 | Dummy Vedanta Ltd. 3 | — | Buy |
| GAIL | GAIL (India) Ltd. | ₹164.48 | Buy |
| GSPL | Gujarat State Petronet Ltd. | ₹289.9 | Buy |
| HINDPETRO | Hindustan Petroleum Corporation Ltd. | ₹373.85 | Buy |
| IGL | Indraprastha Gas Ltd. | ₹166.91 | Buy |
| IOC | Indian Oil Corporation Ltd. | ₹142.26 | Buy |
| GMRP&UI | GMR Power and Urban Infra Limited | ₹107.75 | Buy |
Automobile and Auto Components
27 stocks
Fast Moving Consumer Goods
28 stocks
Healthcare
38 stocks
Metals & Mining
15 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| ADANIENT | Adani Enterprises Ltd | ₹2,485.7 | Buy |
| HINDALCO | Hindalco Industries Ltd | ₹1,042.7 | Buy |
| JSWSTEEL | JSW Steel Ltd | ₹1,266.6 | Buy |
| TATASTEEL | Tata Steel Ltd | ₹212.24 | Buy |
| DUMMYVEDL1 | Dummy Vedanta Ltd. 1 | — | Buy |
| DUMMYVEDL4 | Dummy Vedanta Ltd. 4 | — | Buy |
| GMDCLTD | Gujarat Mineral Development Corporation Ltd. | ₹727.6 | Buy |
| GRAVITA | Gravita India Ltd. | ₹1,671.1 | Buy |
| HINDCOPPER | Hindustan Copper Ltd. | ₹537.4 | Buy |
| HINDZINC | Hindustan Zinc Ltd. | ₹605.55 | Buy |
| ASHAPURMIN | Ashapura Minechem Limited | ₹653.8 | Buy |
| IMFA | Indian Metals & Ferro Alloys Limited | ₹1,429.9 | Buy |
| JAIBALAJI | Jai Balaji Industries Limited | ₹82.6 | Buy |
| JAINREC | Jain Resource Recycling Ltd. | ₹468.35 | Buy |
| JINDALSTEL | Jindal Steel Ltd. | ₹1,261.4 | Buy |
Construction Materials
8 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| ACC | ACC Ltd. | ₹1,398.2 | Buy |
| AMBUJACEM | Ambuja Cements Ltd. | ₹445.3 | Buy |
| GRASIM | Grasim Industries Ltd | ₹2,856 | Buy |
| ULTRACEMCO | UltraTech Cement Ltd | ₹11,758 | Buy |
| DALBHARAT | Dalmia Bharat Ltd. | ₹1,983.3 | Buy |
| INDIACEM | India Cements Ltd. | ₹392.4 | Buy |
| BIRLACORPN | Birla Corporation Limited | ₹959.85 | Buy |
| JKCEMENT | J.K. Cement Ltd. | ₹5,352.5 | Buy |
Telecommunication
6 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| BHARTIARTL | Bharti Airtel Ltd | ₹1,827.1 | Buy |
| BHARTIHEXA | Bharti Hexacom Ltd. | ₹1,497.9 | Buy |
| HFCL | HFCL Ltd. | ₹126.04 | Buy |
| INDUSTOWER | Indus Towers Ltd. | ₹400.25 | Buy |
| ITI | ITI Ltd. | ₹299.9 | Buy |
| IDEA | Vodafone Idea Ltd. | ₹10.52 | Buy |
Realty
6 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| ABREL | Aditya Birla Real Estate Ltd. | ₹1,494.5 | Buy |
| ANANTRAJ | Anant Raj Ltd. | ₹510.35 | Buy |
| BRIGADE | Brigade Enterprises Ltd. | ₹791.5 | Buy |
| DLF | DLF Ltd. | ₹607.2 | Buy |
| GODREJPROP | Godrej Properties Ltd. | ₹1,899.8 | Buy |
| DBREALTY | Valor Estate Limited | ₹124.28 | Buy |
Consumer Durables
19 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| AMBER | Amber Enterprises India Ltd. | ₹8,007 | Buy |
| ASIANPAINT | Asian Paints Ltd | ₹2,448.1 | Buy |
| BATAINDIA | Bata India Ltd. | ₹721.35 | Buy |
| BERGEPAINT | Berger Paints India Ltd. | ₹470.3 | Buy |
| BLUESTARCO | Blue Star Ltd. | ₹1,802.2 | Buy |
| TITAN | Titan Company Ltd | ₹4,363 | Buy |
| CROMPTON | Crompton Greaves Consumer Electricals Ltd. | ₹277.95 | Buy |
| DIXON | Dixon Technologies (India) Ltd. | ₹11,408 | Buy |
| HAVELLS | Havells India Ltd. | ₹1,256.6 | Buy |
| BAJAJELEC | Bajaj Electricals Limited | ₹398.3 | Buy |
| BLUESTONE | BlueStone Jewellery and Lifestyle Limited | ₹502.75 | Buy |
| CAMPUS | Campus Activewear Limited | ₹246.66 | Buy |
| CELLO | Cello World Limited | ₹416.9 | Buy |
| CENTURYPLY | Century Plyboards (India) Limited | ₹815.9 | Buy |
| CERA | Cera Sanitaryware Limited | ₹5,300.5 | Buy |
| ETHOSLTD | Ethos Limited | ₹2,389.5 | Buy |
| EUREKAFORB | Eureka Forbes Limited | ₹506.5 | Buy |
| IFBIND | IFB Industries Limited | ₹1,217.7 | Buy |
| INDIGOPNTS | Indigo Paints Limited | ₹856.9 | Buy |
Capital Goods
59 stocks
Chemicals
20 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| AARTIIND | Aarti Industries Ltd. | ₹513.1 | Buy |
| ANURAS | Anupam Rasayan India Ltd. | ₹1,348 | Buy |
| ATUL | Atul Ltd. | ₹6,949.5 | Buy |
| BAYERCROP | Bayer Cropscience Ltd. | ₹4,702 | Buy |
| CHAMBLFERT | Chambal Fertilizers & Chemicals Ltd. | ₹441.55 | Buy |
| CLEAN | Clean Science and Technology Ltd. | ₹819.6 | Buy |
| COROMANDEL | Coromandel International Ltd. | ₹2,000.5 | Buy |
| DEEPAKFERT | Deepak Fertilisers & Petrochemicals Corp. Ltd. | ₹1,289.1 | Buy |
| DEEPAKNTR | Deepak Nitrite Ltd. | ₹1,752.3 | Buy |
| FACT | Fertilisers and Chemicals Travancore Ltd. | ₹905.75 | Buy |
| FLUOROCHEM | Gujarat Fluorochemicals Ltd. | ₹3,750.8 | Buy |
| HSCL | Himadri Speciality Chemical Ltd. | ₹609.9 | Buy |
| ACI | Archean Chemical Industries Limited | ₹625.2 | Buy |
| AETHER | Aether Industries Limited | ₹1,252 | Buy |
| ALKYLAMINE | Alkyl Amines Chemicals Limited | ₹1,579.9 | Buy |
| BALAMINES | Balaji Amines Limited | ₹1,455.5 | Buy |
| ELLEN | Ellenbarrie Industrial Gases Limited | ₹269.6 | Buy |
| GHCL | GHCL Limited | ₹528.05 | Buy |
| GNFC | Gujarat Narmada Valley Fertilizers and Chemicals Limited | ₹476.2 | Buy |
| GSFC | Gujarat State Fertilizers & Chemicals Limited | ₹173.1 | Buy |
Services
39 stocks
Textiles
4 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| ALOKINDS | Alok Industries Limited | ₹13.92 | Buy |
| ARVIND | Arvind Limited | ₹398.15 | Buy |
| GOKEX | Gokaldas Exports Limited | ₹692.35 | Buy |
| ICIL | Indo Count Industries Limited | ₹295.4 | Buy |
Diversified
3 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| 3MINDIA | 3M India Ltd. | ₹33,080 | Buy |
| DCMSHRIRAM | DCM Shriram Ltd. | ₹1,252 | Buy |
| GODREJIND | Godrej Industries Ltd. | ₹966.6 | Buy |
Construction
6 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| AFCONS | Afcons Infrastructure Ltd. | ₹342.05 | Buy |
| LT | Larsen & Toubro Ltd | ₹4,100.8 | Buy |
| CEMPRO | Cemindia Projects Ltd. | ₹956.45 | Buy |
| ENGINERSIN | Engineers India Ltd. | ₹261.7 | Buy |
| IRB | IRB Infrastructure Developers Ltd. | ₹21.7 | Buy |
| IRCON | IRCON International Ltd. | ₹153.92 | Buy |
Oil Gas & Consumable Fuels
4 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| BPCL | Bharat Petroleum Corporation Ltd | ₹301.7 | Buy |
| COALINDIA | Coal India Ltd | ₹479.95 | Buy |
| ONGC | Oil & Natural Gas Corporation Ltd | ₹292.9 | Buy |
| RELIANCE | Reliance Industries Ltd | ₹1,463.1 | Buy |
Power
2 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| NTPC | NTPC Ltd | ₹400.05 | Buy |
| POWERGRID | Power Grid Corporation of India Ltd | ₹319.05 | Buy |
Consumer Services
1 stocks
Other / Smallcap
603 stocks
Utilities
2 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| EIEL | Enviro Infra Engineers Limited | ₹213.53 | Buy |
| IONEXCHANG | ION Exchange (India) Limited | ₹411.65 | Buy |
⚠️ Important Disclaimer: InvestingPro is not a registered investment advisor or SEBI-registered entity. Content is for educational purposes only and should not be considered personalized financial advice. Please consult a licensed financial professional before making investment decisions. Read full disclaimer →
Live prices refresh daily at 4:30 PM IST after NSE close (Yahoo Finance feed). Stock data sourced from NSE's public archive (EQUITY_L). Sector classification mapped from NSE Total Market 750 + sector-specific indices. Past performance is not a predictor of future returns. Consult a SEBI-registered investment advisor before making investment decisions.