All stocks
Nifty Metal Stocks List
Metals + mining stocks. Highly correlated with global commodity cycles.
19 constituents · prices refresh daily after NSE close
Open Free Demat to InvestTop Gainers Today
- Vedanta Ltd.+8.51%
- Adani Enterprises Ltd.+3.21%
- Jindal Steel Ltd.+3.13%
- National Aluminium Co. Ltd.+2.13%
- Lloyds Metals And Energy Ltd.+1.88%
Top Losers Today
- Welspun Corp Ltd.-2.20%
- APL Apollo Tubes Ltd.-1.68%
- NMDC Ltd.-1.42%
All Nifty Metal constituents
19 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| APLAPOLLO | APL Apollo Tubes Ltd. | ₹1,873 | Buy |
| ADANIENT | Adani Enterprises Ltd. | ₹2,485.7 | Buy |
| DUMMYVEDL1 | Dummy Vedanta Ltd. 1 | — | Buy |
| DUMMYVEDL2 | Dummy Vedanta Ltd. 2 | — | Buy |
| DUMMYVEDL3 | Dummy Vedanta Ltd. 3 | — | Buy |
| DUMMYVEDL4 | Dummy Vedanta Ltd. 4 | — | Buy |
| HINDALCO | Hindalco Industries Ltd. | ₹1,042.7 | Buy |
| HINDCOPPER | Hindustan Copper Ltd. | ₹537.4 | Buy |
| HINDZINC | Hindustan Zinc Ltd. | ₹605.55 | Buy |
| JSWSTEEL | JSW Steel Ltd. | ₹1,266.6 | Buy |
| JSL | Jindal Stainless Ltd. | ₹778.4 | Buy |
| JINDALSTEL | Jindal Steel Ltd. | ₹1,261.4 | Buy |
| LLOYDSME | Lloyds Metals And Energy Ltd. | ₹1,797.5 | Buy |
| NMDC | NMDC Ltd. | ₹89.09 | Buy |
| NATIONALUM | National Aluminium Co. Ltd. | ₹407.8 | Buy |
| SAIL | Steel Authority of India Ltd. | ₹186.15 | Buy |
| TATASTEEL | Tata Steel Ltd. | ₹212.24 | Buy |
| VEDL | Vedanta Ltd. | ₹294.65 | Buy |
| WELCORP | Welspun Corp Ltd. | ₹1,238.9 | Buy |
⚠️ Important Disclaimer: InvestingPro is not a registered investment advisor or SEBI-registered entity. Content is for educational purposes only and should not be considered personalized financial advice. Please consult a licensed financial professional before making investment decisions. Read full disclaimer →
Nifty Metalconstituents sourced from NSE's public archive. Index composition reviewed by NSE Indices Ltd quarterly. Prices are last-close values updated daily after market hours; this is not a live trading feed. Past performance is not a reliable indicator of future results.
No paid rankings
Methodology disclosed
SEBI-compliant
228+ researched articles