All sectors
Automobile and Auto Components Stocks
48 NSE-listed automobile and auto components companies. Prices refresh daily after market close. Click any "Buy" to open a free demat account.
Large Cap Automobile and Auto Components
14 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| APOLLOTYRE | Apollo Tyres Ltd. | ₹409.45 | Buy |
| ARE&M | Amara Raja Energy & Mobility Ltd. | ₹884.7 | Buy |
| ASAHIINDIA | Asahi India Glass Ltd. | ₹842.85 | Buy |
| ATHERENERG | Ather Energy Ltd. | ₹934 | Buy |
| BAJAJ-AUTO | Bajaj Auto Ltd | ₹10,132 | Buy |
| BALKRISIND | Balkrishna Industries Ltd. | ₹2,205 | Buy |
| BELRISE | Belrise Industries Ltd. | ₹215.74 | Buy |
| BHARATFORG | Bharat Forge Ltd. | ₹1,845.8 | Buy |
| BOSCHLTD | Bosch Ltd. | ₹35,850 | Buy |
| EICHERMOT | Eicher Motors Ltd | ₹7,329 | Buy |
| HEROMOTOCO | Hero MotoCorp Ltd | ₹5,066.5 | Buy |
| M&M | Mahindra & Mahindra Ltd | ₹3,106.5 | Buy |
| MARUTI | Maruti Suzuki India Ltd | ₹13,580 | Buy |
| TATAMOTORS | Tata Motors Ltd | — | Buy |
Mid Cap Automobile and Auto Components
7 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| CEATLTD | Ceat Ltd. | ₹3,305.1 | Buy |
| CRAFTSMAN | Craftsman Automation Ltd. | ₹7,679 | Buy |
| ENDURANCE | Endurance Technologies Ltd. | ₹2,366 | Buy |
| EXIDEIND | Exide Industries Ltd. | ₹359.05 | Buy |
| FORCEMOT | Force Motors Ltd. | ₹19,331 | Buy |
| GABRIEL | Gabriel India Ltd. | ₹1,028.7 | Buy |
| HYUNDAI | Hyundai Motor India Ltd. | ₹1,844.5 | Buy |
Small Cap Automobile and Auto Components
27 stocks
⚠️ Important Disclaimer: InvestingPro is not a registered investment advisor or SEBI-registered entity. Content is for educational purposes only and should not be considered personalized financial advice. Please consult a licensed financial professional before making investment decisions. Read full disclaimer →
No paid rankings
Methodology disclosed
SEBI-compliant
228+ researched articles