All sectors
Energy & Utilities Stocks
36 NSE-listed energy & utilities companies. Prices refresh daily after market close. Click any "Buy" to open a free demat account.
Large Cap Energy & Utilities
8 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| ACMESOLAR | ACME Solar Holdings Ltd. | ₹298.75 | Buy |
| ADANIENSOL | Adani Energy Solutions Ltd. | ₹1,398.4 | Buy |
| ADANIGREEN | Adani Green Energy Ltd. | ₹1,290.7 | Buy |
| ADANIPOWER | Adani Power Ltd. | ₹227.3 | Buy |
| AEGISLOG | Aegis Logistics Ltd. | ₹718.4 | Buy |
| AEGISVOPAK | Aegis Vopak Terminals Ltd. | ₹193.94 | Buy |
| ATGL | Adani Total Gas Ltd. | ₹643.15 | Buy |
| CESC | CESC Ltd. | ₹198.72 | Buy |
Mid Cap Energy & Utilities
9 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| CASTROLIND | Castrol India Ltd. | ₹185.79 | Buy |
| CHENNPETRO | Chennai Petroleum Corporation Ltd. | ₹1,111 | Buy |
| DUMMYVEDL2 | Dummy Vedanta Ltd. 2 | — | Buy |
| DUMMYVEDL3 | Dummy Vedanta Ltd. 3 | — | Buy |
| GAIL | GAIL (India) Ltd. | ₹164.48 | Buy |
| GSPL | Gujarat State Petronet Ltd. | ₹289.9 | Buy |
| HINDPETRO | Hindustan Petroleum Corporation Ltd. | ₹373.85 | Buy |
| IGL | Indraprastha Gas Ltd. | ₹166.91 | Buy |
| IOC | Indian Oil Corporation Ltd. | ₹142.26 | Buy |
Small Cap Energy & Utilities
19 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| GMRP&UI | GMR Power and Urban Infra Limited | ₹107.75 | Buy |
| JPPOWER | Jaiprakash Power Ventures Ltd. | ₹19.06 | Buy |
| JSWENERGY | JSW Energy Ltd. | ₹562.3 | Buy |
| KPIGREEN | KPI Green Energy Limited | ₹459.05 | Buy |
| MGL | Mahanagar Gas Ltd. | ₹1,135.4 | Buy |
| MRPL | Mangalore Refinery & Petrochemicals Ltd. | ₹159.47 | Buy |
| NAVA | Nava Ltd. | ₹675.8 | Buy |
| NHPC | NHPC Ltd. | ₹83.28 | Buy |
| NLCINDIA | NLC India Ltd. | ₹320.4 | Buy |
| NTPCGREEN | NTPC Green Energy Ltd. | ₹111.29 | Buy |
| OIL | Oil India Ltd. | ₹475.1 | Buy |
| PETRONET | Petronet LNG Ltd. | ₹276.7 | Buy |
| PTC | PTC India Limited | ₹217.09 | Buy |
| RPOWER | Reliance Power Ltd. | ₹28.73 | Buy |
| RTNPOWER | RattanIndia Power Limited | ₹10.15 | Buy |
| SANDUMA | Sandur Manganese & Iron Ores Limited | ₹210.63 | Buy |
| SJVN | SJVN Ltd. | ₹79.86 | Buy |
| TATAPOWER | Tata Power Co. Ltd. | ₹441.4 | Buy |
| TORNTPOWER | Torrent Power Ltd. | ₹1,724 | Buy |
⚠️ Important Disclaimer: InvestingPro is not a registered investment advisor or SEBI-registered entity. Content is for educational purposes only and should not be considered personalized financial advice. Please consult a licensed financial professional before making investment decisions. Read full disclaimer →
No paid rankings
Methodology disclosed
SEBI-compliant
228+ researched articles