All sectors
Fast Moving Consumer Goods Stocks
45 NSE-listed fast moving consumer goods companies. Prices refresh daily after market close. Click any "Buy" to open a free demat account.
Large Cap Fast Moving Consumer Goods
11 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| ABDL | Allied Blenders and Distillers Ltd. | ₹537.15 | Buy |
| AWL | AWL Agri Business Ltd. | ₹205.3 | Buy |
| BALRAMCHIN | Balrampur Chini Mills Ltd. | ₹524.85 | Buy |
| BBTC | Bombay Burmah Trading Corporation Ltd. | ₹1,526.3 | Buy |
| BIKAJI | Bikaji Foods International Ltd. | ₹685.4 | Buy |
| BRITANNIA | Britannia Industries Ltd | ₹5,792.5 | Buy |
| CCL | CCL Products (I) Ltd. | ₹1,170.3 | Buy |
| HINDUNILVR | Hindustan Unilever Ltd | ₹2,309.3 | Buy |
| ITC | ITC Ltd | ₹311.1 | Buy |
| NESTLEIND | Nestle India Ltd | ₹1,457.1 | Buy |
| TATACONSUM | Tata Consumer Products Ltd | ₹1,160.4 | Buy |
Mid Cap Fast Moving Consumer Goods
9 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| COLPAL | Colgate Palmolive (India) Ltd. | ₹2,172.9 | Buy |
| DABUR | Dabur India Ltd. | ₹445.65 | Buy |
| DOMS | DOMS Industries Ltd. | ₹2,340.7 | Buy |
| EIDPARRY | E.I.D. Parry (India) Ltd. | ₹853.5 | Buy |
| EMAMILTD | Emami Ltd. | ₹456.05 | Buy |
| GILLETTE | Gillette India Ltd. | ₹7,986 | Buy |
| GODFRYPHLP | Godfrey Phillips India Ltd. | ₹2,216.3 | Buy |
| GODREJCP | Godrej Consumer Products Ltd. | ₹1,072.5 | Buy |
| HONASA | Honasa Consumer Ltd. | ₹340.65 | Buy |
Small Cap Fast Moving Consumer Goods
25 stocks
⚠️ Important Disclaimer: InvestingPro is not a registered investment advisor or SEBI-registered entity. Content is for educational purposes only and should not be considered personalized financial advice. Please consult a licensed financial professional before making investment decisions. Read full disclaimer →
No paid rankings
Methodology disclosed
SEBI-compliant
228+ researched articles