All sectors
Services Stocks
76 NSE-listed services companies. Prices refresh daily after market close. Click any "Buy" to open a free demat account.
Large Cap Services
7 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| ABFRL | Aditya Birla Fashion and Retail Ltd. | ₹65.93 | Buy |
| ABLBL | Aditya Birla Lifestyle Brands Ltd. | ₹102.69 | Buy |
| ADANIPORTS | Adani Ports and Special Economic Zone Ltd | ₹1,742.6 | Buy |
| BLS | BLS International Services Ltd. | ₹278.8 | Buy |
| BLUEDART | Blue Dart Express Ltd. | ₹5,565 | Buy |
| DMART | Avenue Supermarts Ltd. | ₹4,376.5 | Buy |
| FIRSTCRY | Brainbees Solutions Ltd. | ₹236.89 | Buy |
Mid Cap Services
15 stocks
| Symbol | Company | Price | |
|---|---|---|---|
| CARTRADE | Cartrade Tech Ltd. | ₹1,651.7 | Buy |
| CHALET | Chalet Hotels Ltd. | ₹754.45 | Buy |
| CONCOR | Container Corporation of India Ltd. | ₹516.35 | Buy |
| DELHIVERY | Delhivery Ltd. | ₹467.35 | Buy |
| DEVYANI | Devyani International Ltd. | ₹121.77 | Buy |
| EIHOTEL | EIH Ltd. | ₹326.7 | Buy |
| ETERNAL | Eternal Ltd. | ₹251.9 | Buy |
| FSL | Firstsource Solutions Ltd. | ₹215.53 | Buy |
| GESHIP | Great Eastern Shipping Co. Ltd. | ₹1,536.8 | Buy |
| GMRAIRPORT | GMR Airports Ltd. | ₹98.9 | Buy |
| INDHOTEL | Indian Hotels Co. Ltd. | ₹643.7 | Buy |
| INDIAMART | Indiamart Intermesh Ltd. | ₹2,094.5 | Buy |
| IRCTC | Indian Railway Catering And Tourism Corporation Ltd. | ₹555.25 | Buy |
| ITCHOTELS | ITC Hotels Ltd. | ₹162.81 | Buy |
| NYKAA | FSN E-Commerce Ventures Ltd. | ₹264.85 | Buy |
Small Cap Services
54 stocks
⚠️ Important Disclaimer: InvestingPro is not a registered investment advisor or SEBI-registered entity. Content is for educational purposes only and should not be considered personalized financial advice. Please consult a licensed financial professional before making investment decisions. Read full disclaimer →
No paid rankings
Methodology disclosed
SEBI-compliant
228+ researched articles